<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Orquidea Golf Society Blog</title>
	<atom:link href="http://barlaorquidea.com/golf-society-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://barlaorquidea.com/golf-society-blog</link>
	<description>Organised Golf Games in Calahonda, Costa del Sol.</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>La Siesta Scorcher</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=334</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=334#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:42:37 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Golf Society Game Results]]></category>
		<category><![CDATA[bar la orquidea]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[la siesta]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=334</guid>
		<description><![CDATA[In sweltering degree sunshine, La Orquidea Golf Society played La Siesta Golf Course.  Despite an early start, the heat took it&#8217;s toll with the players playing in temperatures above 36 degrees (of course, this didn&#8217;t affect anyone&#8217;s game, such is their professionalism).
Having completed the 18 holes, the group cam back to the bar to enjoy [...]]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow-Out at Calanova</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=299</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=299#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:31:36 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=299</guid>
		<description><![CDATA[Orquidea team was all fired up, ping clubs, gallaway balls, team shirts all at the ready for the clash of the giants at Calanovna.
All to no avail as the red hot Bunkers team regetably had to withdraw at the last min (just as well with our scores !!!)
All was not lost however, We won the [...]]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Society Chief Plays the Dos Leones Society</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=295</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=295#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:23:47 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=295</guid>
		<description><![CDATA[&#8216;The Les&#8217; and two collegues joined Dos Leones for the day at the Calanova a few days ago.
This is a precursor for the Bunkers Challenge which will take place on the 14th of October.
&#8216;The Les&#8217;, who is a regular member of the Dos Leones Society, will be taking advantage of the situation to play Calanova [...]]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of Two Giants!  La Orquidea vs Bunkers</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=290</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=290#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:39:16 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=290</guid>
		<description><![CDATA[Clash of Two Giants!  La Orquidea vs Bunkers
Whilst enjoying a recent social few beers at Bunkers, &#8216;The Les&#8217; challenged the Bunkers Bar &#8216;Super Eight&#8217; and the gauntlet was thrown down that we could easilly beat this array of supposed golf stars.
The challenge was snapped up Adrian, their Golf Soc. leader, and the date is now [...]]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six of the Best Take on La Siesta</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=256</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=256#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:18:33 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=256</guid>
		<description><![CDATA[On an ideal (if slightly chilly) golfing day on the Costa del Sol, six members of the La Orquidea Golf Society once again played La Siesta Course in Calahonda.
Regular use of this course was demonstreated in the scores, this time round, the winning score of 36 was being really very reasoable of a handicap of [...]]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Set for Wednesday</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=245</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=245#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:10:31 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calahonda]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[la orquidea]]></category>
		<category><![CDATA[la siesta]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=245</guid>
		<description><![CDATA[We&#8217;ve got six regulars confirmed for the next Golf Society meeting next Wednesday &#8211; the 16th of September.
We&#8217;re going back to La Siesta for two rounds.
Call 952 931 712 to grab your place!
]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orquidea Society Tests Out Calanova</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=231</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=231#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:36:40 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calanova. course]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=231</guid>
		<description><![CDATA[Four members of the Bar La Orquidea  Golf Society played Calanova on Monday the 31st of August.
On an exceptionally hot day, all four found the course to be challenging and enjoyable.  It is intended to use this course for future Society Meetings.
The course was in good condition, although to walk it, would require [...]]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumble at La Siesta.</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=70</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=70#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:01:37 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Golf Society Game Results]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf society]]></category>
		<category><![CDATA[la orquidea]]></category>
		<category><![CDATA[la siesta]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=70</guid>
		<description><![CDATA[A blistering hot day at the La Siesta 9 Hole Golf Course.  Two rounds, twelve players and a gripping tournament, clearly lead by the Chadertons.]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Orquidea Golf Society Plays Miraflores</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=32</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=32#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:06:15 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[la orquidea]]></category>
		<category><![CDATA[miraflores]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=32</guid>
		<description><![CDATA[This month's society meeting at Miraflores, Costa del Sol.]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Las Sista Game, 20th May 2009.</title>
		<link>http://barlaorquidea.com/golf-society-blog/?p=3</link>
		<comments>http://barlaorquidea.com/golf-society-blog/?p=3#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:38:16 +0000</pubDate>
		<dc:creator>La Orquidea Golf Society</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf society]]></category>
		<category><![CDATA[golf winner "costa del sol" "la orquidea" "golf society"]]></category>
		<category><![CDATA[la orquidea]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://barlaorquidea.com/golf-society-blog/?p=3</guid>
		<description><![CDATA[On his First visit Mark Jenkins won with a fab score of 34. 15 players took part, all had a great day. Scores ranged from 34 to 13.




 
Well done to all!
]]></description>
		<wfw:commentRss>http://barlaorquidea.com/golf-society-blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
